বিস্তারিত তথ্য |
|||
প্লাস্টিকাইজিং ক্ষমতা: | 100 গ্রাম/এস | ছাঁচ উচ্চতা: | 110 - 400 মিমি |
---|---|---|---|
ইজেক্টর নম্বর: | 2 | ইজেক্টর স্ট্রোক: | 45 মিমি |
ইজেক্টর ফোর্স: | 13 kN | তাত্ত্বিক শট ভলিউম: | ১৫৬ সেন্টিমিটার |
ইনজেকশন হার: | 113 গ্রাম/সেকেন্ড | ইনজেকশন ওজন: | 141 গ্রাম |
স্ক্রু গতি: | 1 - 200 আরপিএম | স্ক্রু ব্যাস: | 40 মিমি |
স্ক্রু এল/ডি অনুপাত: | 23 | টাই বার মধ্যে দূরত্ব: | 510 মিমি |
মেশিনের ওজন: | 2300 কেজি | ওপেন স্ট্রোক: | 400 মিমি |
শক্তি: | 12.8 কিলোওয়াট | ||
বিশেষভাবে তুলে ধরা: | Vertical Clamping Injection Molding Machine,Vertical Injection Molding Machine,Energy-saving Rotary Table Injection Molding Machine |
পণ্যের বর্ণনা
Vertical Rotary Injection Molding Machine JTT-550R
55T Clamping Force | 80-141g Injection Weight
Manufactured in Guangdong factory, this vertical rotary injection molding machine features vertical clamping and injection for efficient operation.
Key Features
- Vertical clamping and injection design
- Easy torque, speed, and deceleration distance adjustment
- Computer-controlled rotary table direction (forward/reverse/alternative)
- Optional energy-saving motor available
- Multi-station capability (2, 3, or more stations)
- Adjustable clamping force, injection weight, and shot speed
Technical Specifications
Model: JTT-550R | ||
---|---|---|
Injection System | ||
Screw Diameter | mm | 40 |
Injection Pressure | kg/cm² | 1260 |
Theoretical Shot Volume | cm³ | 170 |
Injection Rate | cm³/sec | 113 |
Screw Stroke | mm | 140 |
Screw Speed | rpm | 150 |
Heating Capacity | kw | 5.3 |
Clamping System | ||
Clamping Force | tons | 55 |
Opening Force | tons | 8.9 |
Min Mold Height | mm | 200 |
Opening Stroke | mm | 200 |
Max Open Daylight | mm | 400 |
Mold Dimension | mm | 370×450 |
Rotary Table Diameter | 1080 | |
Ejector Force | tons | 1.8 |
Ejector Stroke | mm | 60 |
Other Specifications | ||
Motor Power | kw | 7.5 |
Machine Dimension | m | 2.6×1.8×2.85 |
Machine Weight | tons | 3 |
Product Advantages
Energy-saving: Saves 30% energy compared to similar products using SIFU pump system
High efficiency: SIFU motor with max speed 2200/min increases productivity by 15%
Low heating: Saves 55% cooling water quantity
Low noise: Reduced working noise by 15-20db
Precision: Closed-cycle control with pressure sensor and motor rotary encoder improves consistency
Service Advantages
With 17 years of customer service experience, we offer systematic and standardized service with 24-hour response mechanism to promptly solve customer problems.
Product Images






Packing & Delivery


এই পণ্য সম্পর্কে আরও বিশদ জানতে চান